Generator price list.
Compare the current public unit prices and primary uses for every listed Gesung generator model.
| Model | Power | Primary usage & application | Unit price (USD) |
|---|---|---|---|
| GS-YD500 | 500W | Home essentials, camping | Price on request |
| GS-YD1000/1500/2000 | 1–2KW | Full apartment, small shop | Price on request |
| GS-GP3000 | 3KW | Residential backup, small irrigation | $2,521.21 |
| GS-GP5000 | 5KW | Commercial offices, healthcare clinics | $3,606.58 |
| GS-GP10K | 10KW | Light manufacturing, hotels, cold storage | $7,681.09 |
| GS-GP 20/30 kW | 20 & 30KW | Heavy industry, surge buffering | $16,443.68 |
Included
- Gesung generator unit
- Automatic/manual changeover switches
- Integrated surge protection devices
Excluded
- Solar PV panels — quoted separately after system sizing
- Installation, delivery and site-specific works unless stated in the final quote
- Taxes, duties or market adjustments not confirmed in the final order
Need panels with your generator?
Solar PV is sized and priced separately for your location and energy needs.
Prices are commercial estimates in US dollars, subject to prevailing market conditions and confirmation at final ordering. Credit facilities, where approved, require 50–70% before installation with the balance on credit.