Compared to a petrol generator consuming 2–4 litres/hour at GH₵14/litre, or monthly ECG bills, Gesung pays for itself fast — then keeps saving for 13+ years.
Updates as you adjust the upfront sliders below. Covers 4 priced models.
| Model | Rated Power | Best For | Petrol equivalent / mo* | Gesung running cost | Monthly savings | Credit facility | Payment breakdown |
|---|---|---|---|---|---|---|---|
| GS-YD500 | 500W | Home essentials, camping | GH₵420 | ~GH₵30 | ~GH₵390 | Small shops — up to 6 months | Terms on request Balance on credit — contact us for a quote |
| GS-YD1000/1500/2000 | 1–2KW | Full apartment, small shop | GH₵840 | ~GH₵60 | ~GH₵780 | Small shops — up to 6 months | Terms on request Balance on credit — contact us for a quote |
| GS-GP3000 | 3KW | Residential backup, small irrigation | GH₵1,680 | ~GH₵100 | ~GH₵1,580 | Small shops & clinics — up to 9 months | 60% upfront($1,513) Balance: $1,008 on credit |
| GS-GP5000 | 5KW | Commercial offices, healthcare clinics | GH₵2,800 | ~GH₵150 | ~GH₵2,650 | Clinics & hotels — up to 12 months | 60% upfront($2,164) Balance: $1,443 on credit |
| GS-GP10K | 10KW | Light manufacturing, hotels, cold storage | GH₵5,600 | ~GH₵280 | ~GH₵5,320 | Corporates & hotels — up to 18 months | 60% upfront($4,609) Balance: $3,072 on credit |
| GS-GP 20/30 kW | 20 & 30KW | Heavy industry, surge buffering | GH₵14,000+ | ~GH₵600 | ~GH₵13,400+ | Corporates & hospitals — up to 24 months | 60% upfront($9,866) Balance: $6,578 on credit |
*Unit prices are 2026 commercial list prices in US dollars and include automatic/manual changeover switches and integrated surge protection devices. Prices exclude solar PV panels, which are quoted separately based on system design capacity, and are subject to prevailing market prices and conditions at the time of final ordering. Savings estimates based on petrol at GH₵14/litre, 4 hrs daily use. Solar running cost assumes optional PV panel paired with unit. Actual savings vary with usage. Credit facilities are subject to approval and available to registered corporations, hospitals/clinics, hotels and small shops. Payment breakdown prices are representative estimates; exact upfront percentage and balance are agreed during credit approval.
We split the system cost into an upfront payment and a remaining balance you pay over time. Here is how that works for each customer type.
We offer instalment credit so your monthly savings on fuel and ECG cover the payments. Available to:
Offices, factories and workshops — up to 24 months.
Cold chain and critical care — up to 24 months.
Round-the-clock comfort — up to 18 months.
Market stalls and retail — up to 6 months.
LiFePO4 cells deliver 5,000+ charge cycles.
A hospital running GS-GP30K vs. diesel.
No engine. No vibration. Just silent power.
Get a custom quote based on your monthly usage and we'll size the right Gesung system for you.
Get my quote